Behind the Screens
Aug 2025 – Oct 2026 10 countries
Projects
24 Erasmus+ projects between 2017 and 2025, with partners in 38 countries. The details come from the EU project register.
Showing 24 projects
Aug 2025 – Oct 2026 10 countries
Jan 2025 – Oct 2026 5 countries
Jun 2023 – Jul 2024 7 countries
Feb 2023 – Jan 2026 5 countries
Jun 2022 – Aug 2023 7 countries
Feb 2022 – Feb 2024 6 countries
Dec 2021 – Dec 2023 6 countries
Jan 2021 – Dec 2022 4 countries
Jan 2021 – Dec 2022 4 countries
Oct 2020 – Apr 2023 6 countries
Jan 2020 – Jun 2022 4 countries
May 2019 – Jan 2020 8 countries
Jan 2019 – Dec 2019 15 countries
Nov 2018 – Aug 2019 5 countries
Aug 2018 – Feb 2020 8 countries
Aug 2018 – Feb 2019 4 countries
Aug 2018 – Mar 2019 6 countries
Jul 2018 – Jan 2020 10 countries
Jan 2018 – Jun 2018 6 countries
Oct 2017 – Oct 2018 9 countries
Aug 2017 – Mar 2018 7 countries
Jul 2017 – Jun 2019 13 countries
Mar 2017 – Dec 2017 10 countries
Jan 2017 – Sept 2017 6 countries
The association states in its Partner Identification Form (PIF) that it took part in these projects, but the EU register does not list the association among their organisations. They are therefore not included in the figures or the map above.